9 Best stocks to invest in 2009
Year 2008 has been not so good for the Indian stock markets, as the Nifty has lost nearly 53% in year’s time. The fall in prices has sharp and volatile and many large caps and other stocks have seen heavy selling and lost most of their gain achieved in last few years.
Some of the stocks lost to the extent of more than 90% and have become best buys, but one need to excises great degree of study before making investments in these companies.
There are some good companies which have lost quite a bit and have become good buys at current market prices.
These stocks have been picked based on technical analysis and can be invested only with long term view. Investor with 1-2 year holding period can buy these stocks for good returns.
portfolio of 9 best stocks with 10 lakhs investment for referance.
Stocks to Invest in 2009
| Company | CMP | Qty | Value | Weightage | Target | Returns | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|
| BANK OF INDIA | 279.05 | 500 | 139525 | 14% | 400 | 76% | 465 | 189.35 |
| MARUTI | 510.2 | 250 | 127550 | 13% | 750 | 150% | 1055 | 433 |
| PUNJ LLYOD | 142.1 | 800 | 113680 | 11% | 325 | 115% | 656 | 127.4 |
| VOLTAS | 53.25 | 2000 | 106500 | 11% | 115 | 39% | 261 | 43.1 |
| CAIRN | 159.7 | 650 | 103805 | 10% | 300 | 88% | 342.7 | 88.2 |
| TATA CHEM | 157.7 | 650 | 102505 | 10% | 250 | 58% | 440.45 | 118 |
| TORRENT PHARMA | 126.85 | 800 | 101480 | 10% | 200 | 46% | 219.9 | 110.3 |
| IVRCL INFRA | 144 | 700 | 100800 | 10% | 350 | 129% | 627 | 57 |
| ALSTOM PROJ | 223.9 | 450 | 100755 | 10% | 460 | 148% | 1089 | 192 |
| CASH BALANCE | 3400 |
CMP As on 26-12-2008
As current markets are showing some kind of weakness and volatility so one has to understand even these stocks may see some downside from current levels. But in long term these stocks will see good upside.