<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Concept Consultants</title>
	<link>http://www.conceptconsultants.info</link>
	<description>helping traders and investors with information about the Indian Stock Markets</description>
	<pubDate>Mon, 09 Nov 2009 11:22:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>TOP NIFTY GAINERS AND LOSERS</title>
		<link>http://www.conceptconsultants.info/2009/11/09/top-nifty-gainers-and-losers-59/900</link>
		<comments>http://www.conceptconsultants.info/2009/11/09/top-nifty-gainers-and-losers-59/900#comments</comments>
		<pubDate>Mon, 09 Nov 2009 11:22:06 +0000</pubDate>
		<dc:creator>amreen</dc:creator>
		
		<category><![CDATA[Indian Market News]]></category>

		<category><![CDATA[Results]]></category>

		<category><![CDATA[BSE]]></category>

		<category><![CDATA[NSE]]></category>

		<category><![CDATA[Sensex]]></category>

		<category><![CDATA[top nifty gainers and losers]]></category>

		<guid isPermaLink="false">http://www.conceptconsultants.info/2009/11/09/top-nifty-gainers-and-losers-59/900</guid>
		<description><![CDATA[TOP NIFTY GAINERS
AXISBANK was up by 6.49% and closed at 988.75
SBIN was up by 5.31% and closed at 2322.00
SAIL was up by 5.16% and closed at 174.30
ICICIBANK was up by 4.77% and closed at 889.00
HDFCBANK was up by 4.15% and closed at 1708.10
NIFTY TOP LOSERS
BHARTIARTL was down by 3.86% and closed at 307.70
RCOM was down [...]]]></description>
			<content:encoded><![CDATA[<p>TOP NIFTY GAINERS</p>
<p>AXISBANK was up by 6.49% and closed at 988.75<br />
SBIN was up by 5.31% and closed at 2322.00<br />
SAIL was up by 5.16% and closed at 174.30<br />
ICICIBANK was up by 4.77% and closed at 889.00<br />
HDFCBANK was up by 4.15% and closed at 1708.10</p>
<p>NIFTY TOP LOSERS</p>
<p>BHARTIARTL was down by 3.86% and closed at 307.70<br />
RCOM was down by 1.77% and closed at 175.00<br />
AMBUJACEM was down by 1.43% and closed at 82.60<br />
HINDUILVR Was down by 0.53% and closed at 271.15<br />
STER Was down by 0.27% and closed at 802.00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conceptconsultants.info/2009/11/09/top-nifty-gainers-and-losers-59/900/feed</wfw:commentRss>
		</item>
		<item>
		<title>TOP NIFTY GAINERS AND LOSERS</title>
		<link>http://www.conceptconsultants.info/2009/10/16/top-nifty-gainers-and-losers-58/899</link>
		<comments>http://www.conceptconsultants.info/2009/10/16/top-nifty-gainers-and-losers-58/899#comments</comments>
		<pubDate>Fri, 16 Oct 2009 11:54:51 +0000</pubDate>
		<dc:creator>amreen</dc:creator>
		
		<category><![CDATA[Indian Market News]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[nse.bse.sensex]]></category>

		<category><![CDATA[top nifty and gainers and losers]]></category>

		<guid isPermaLink="false">http://www.conceptconsultants.info/2009/10/16/top-nifty-gainers-and-losers-58/899</guid>
		<description><![CDATA[TOP NIFTY GAINERS
DLF was up by6.96% and closed at 463.55
SBIN was up by 6.13% and closed at 2471.40
cAIRN was up by 4.29% and closed at 292.65
TATAPOWER was up by3.84% and closed at 1422.35
TCS was up by 3.40% and closed at 601.60
NIFTY TOP LOSERS
STER was down by 5.62% and closed at 820
AMBUJACEM was down by 2.88% [...]]]></description>
			<content:encoded><![CDATA[<p>TOP NIFTY GAINERS</p>
<p>DLF was up by6.96% and closed at 463.55<br />
SBIN was up by 6.13% and closed at 2471.40<br />
cAIRN was up by 4.29% and closed at 292.65<br />
TATAPOWER was up by3.84% and closed at 1422.35<br />
TCS was up by 3.40% and closed at 601.60</p>
<p>NIFTY TOP LOSERS</p>
<p>STER was down by 5.62% and closed at 820<br />
AMBUJACEM was down by 2.88% and closed at91.10<br />
M&amp;M was down by 2.66% and closed at 934<br />
BPCL Was down by 2.20% and closed at 526<br />
ITC Was down by 1.81% and closed at 251.75<br />
Â</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conceptconsultants.info/2009/10/16/top-nifty-gainers-and-losers-58/899/feed</wfw:commentRss>
		</item>
		<item>
		<title>TOP NIFTY GAINERS AND LOSERS</title>
		<link>http://www.conceptconsultants.info/2009/10/14/top-nifty-gainers-and-losers-57/898</link>
		<comments>http://www.conceptconsultants.info/2009/10/14/top-nifty-gainers-and-losers-57/898#comments</comments>
		<pubDate>Wed, 14 Oct 2009 11:29:05 +0000</pubDate>
		<dc:creator>amreen</dc:creator>
		
		<category><![CDATA[Indian Market News]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[BSE]]></category>

		<category><![CDATA[NSE]]></category>

		<category><![CDATA[Sensex]]></category>

		<category><![CDATA[top nifty gainers and losers]]></category>

		<guid isPermaLink="false">http://www.conceptconsultants.info/2009/10/14/top-nifty-gainers-and-losers-57/898</guid>
		<description><![CDATA[TOP NIFTY GAINERS
JINDALSTEL was up by8.37% and closed at 671
M&#38;M was up by 6.57% and closed at 975.25
cAIRN was up by 6.55% and closed at 280.70
HINDALCO was up by5.97% and closed at 136.60
STER was up by 5.93% and closed at 857.00
NIFTY TOP LOSERS
RCOM was down by 6.30% and closed at 231.90
TATACOMM was down by 3.36% [...]]]></description>
			<content:encoded><![CDATA[<p>TOP NIFTY GAINERS</p>
<p>JINDALSTEL was up by8.37% and closed at 671</p>
<p>M&amp;M was up by 6.57% and closed at 975.25<br />
cAIRN was up by 6.55% and closed at 280.70<br />
HINDALCO was up by5.97% and closed at 136.60<br />
STER was up by 5.93% and closed at 857.00</p>
<p>NIFTY TOP LOSERS</p>
<p>RCOM was down by 6.30% and closed at 231.90<br />
TATACOMM was down by 3.36% and closed at 475.<br />
BHARTIARTL was down by 3.13% and closed at 340.25<br />
BPCL Was down by 3.07% and closed at 548.10<br />
IDEA Was down by 2.99% and closed at 61.65</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conceptconsultants.info/2009/10/14/top-nifty-gainers-and-losers-57/898/feed</wfw:commentRss>
		</item>
		<item>
		<title>TOP NIFTY GAINERS AND  LOSERS</title>
		<link>http://www.conceptconsultants.info/2009/09/15/top-nifty-gainers-and-losers-56/897</link>
		<comments>http://www.conceptconsultants.info/2009/09/15/top-nifty-gainers-and-losers-56/897#comments</comments>
		<pubDate>Tue, 15 Sep 2009 12:40:35 +0000</pubDate>
		<dc:creator>amreen</dc:creator>
		
		<category><![CDATA[Indian Market News]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[BSE]]></category>

		<category><![CDATA[NSE]]></category>

		<category><![CDATA[Sensex]]></category>

		<category><![CDATA[top nifty gainers and losers]]></category>

		<guid isPermaLink="false">http://www.conceptconsultants.info/2009/09/15/top-nifty-gainers-and-losers-56/897</guid>
		<description><![CDATA[TOP NIFTY GAINERS
JINDALSTEL was up by 6.88% and closed at 614.55
DLF was up by 5.84% and closed at 414.20
UNITECH was up by 5.73% and closed at 111.70
RELCAPITAL was up by 4.43% and closed at 919.95
SUZLON was up by 3.80% and closed at 98.40
NIFTY TOP LOSERS
ONGC was down by 0.98% and closed at 1150.05
BHARTIARTL was down [...]]]></description>
			<content:encoded><![CDATA[<p>TOP NIFTY GAINERS</p>
<p>JINDALSTEL was up by 6.88% and closed at 614.55<br />
DLF was up by 5.84% and closed at 414.20<br />
UNITECH was up by 5.73% and closed at 111.70<br />
RELCAPITAL was up by 4.43% and closed at 919.95<br />
SUZLON was up by 3.80% and closed at 98.40</p>
<p>NIFTY TOP LOSERS</p>
<p>ONGC was down by 0.98% and closed at 1150.05<br />
BHARTIARTL was down by 0.88% and closed at 415.60<br />
HINDUNILVR was down by 0.33% and closed at 259.05<br />
POWERGRID Was down by 0.28% and closed at 107.70<br />
IDEA Was down by 0.20% and closed at 75.45</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conceptconsultants.info/2009/09/15/top-nifty-gainers-and-losers-56/897/feed</wfw:commentRss>
		</item>
		<item>
		<title>TOP NIFTY GAINERS AND LOSERS</title>
		<link>http://www.conceptconsultants.info/2009/09/01/top-nifty-gainers-and-losers-55/896</link>
		<comments>http://www.conceptconsultants.info/2009/09/01/top-nifty-gainers-and-losers-55/896#comments</comments>
		<pubDate>Tue, 01 Sep 2009 11:36:06 +0000</pubDate>
		<dc:creator>amreen</dc:creator>
		
		<category><![CDATA[Indian Market News]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[BSE]]></category>

		<category><![CDATA[NSE]]></category>

		<category><![CDATA[Sensex]]></category>

		<category><![CDATA[top nifty gainers and losers]]></category>

		<guid isPermaLink="false">http://www.conceptconsultants.info/2009/09/01/top-nifty-gainers-and-losers-55/896</guid>
		<description><![CDATA[TOP NIFTY GAINERS
MARUTI was up by 7.14% and closed at 1540.45
TATATMOTORS was up by 5.37% and closed at 516
SUZLON was up by 1.65% and closed at 95.25
WIPRO was up by 1.65% and closed at 559.05
HEROHONDA was up by 1.55% and closed at 1534.05
NIFTY TOP LOSERS
ACC was down by 3.31% and closed at 780.25
UNITECH was down [...]]]></description>
			<content:encoded><![CDATA[<p>TOP NIFTY GAINERS</p>
<p>MARUTI was up by 7.14% and closed at 1540.45<br />
TATATMOTORS was up by 5.37% and closed at 516<br />
SUZLON was up by 1.65% and closed at 95.25<br />
WIPRO was up by 1.65% and closed at 559.05<br />
HEROHONDA was up by 1.55% and closed at 1534.05</p>
<p>NIFTY TOP LOSERS</p>
<p>ACC was down by 3.31% and closed at 780.25<br />
UNITECH was down by 3.21% and closed at 103.90<br />
STER was down by 2.83% and closed at 656.50<br />
CAIRN Was down by 2.55% and closed at 258.15<br />
SIEMENS Was down by 2.51% and closed at 504.20</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conceptconsultants.info/2009/09/01/top-nifty-gainers-and-losers-55/896/feed</wfw:commentRss>
		</item>
		<item>
		<title>TOP NIFTY GAINERS AND LOSERS</title>
		<link>http://www.conceptconsultants.info/2009/08/28/top-nifty-gainers-and-losers-54/895</link>
		<comments>http://www.conceptconsultants.info/2009/08/28/top-nifty-gainers-and-losers-54/895#comments</comments>
		<pubDate>Fri, 28 Aug 2009 12:50:06 +0000</pubDate>
		<dc:creator>amreen</dc:creator>
		
		<category><![CDATA[Indian Market News]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[BSE]]></category>

		<category><![CDATA[NSE]]></category>

		<category><![CDATA[Sensex]]></category>

		<category><![CDATA[top nifty gainers and losers]]></category>

		<guid isPermaLink="false">http://www.conceptconsultants.info/2009/08/28/top-nifty-gainers-and-losers-54/895</guid>
		<description><![CDATA[TOP NIFTY GAINERS
UNITECH was up by 5.59% and closed at 99.10
DLF was up by 5.36% and closed at 413.15
BHARTIARTL was up by 4.49% and closed at 435.20
RELCAPITAL was up by 4.34% and closed at 872.45
CAIRN was up by 3.17% and closed at 260.10
NIFTY TOP LOSERS
HCLTECH was down by 2.06% and closed at 306.45
ITC was down [...]]]></description>
			<content:encoded><![CDATA[<p>TOP NIFTY GAINERS</p>
<p>UNITECH was up by 5.59% and closed at 99.10<br />
DLF was up by 5.36% and closed at 413.15<br />
BHARTIARTL was up by 4.49% and closed at 435.20<br />
RELCAPITAL was up by 4.34% and closed at 872.45<br />
CAIRN was up by 3.17% and closed at 260.10</p>
<p>NIFTY TOP LOSERS</p>
<p>HCLTECH was down by 2.06% and closed at 306.45<br />
ITC was down by 1.38% and closed at 236.60<br />
TATAPOWER was down by 1.31% and closed at 1342.85<br />
SUNPHARMA Was down by 1.27% and closed at 1181.05<br />
TCS Was down by 1.27% and closed at 540.80</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conceptconsultants.info/2009/08/28/top-nifty-gainers-and-losers-54/895/feed</wfw:commentRss>
		</item>
		<item>
		<title>TOP NIFTY GAINERS AND LOSERS</title>
		<link>http://www.conceptconsultants.info/2009/08/21/top-nifty-gainers-and-losers-53/894</link>
		<comments>http://www.conceptconsultants.info/2009/08/21/top-nifty-gainers-and-losers-53/894#comments</comments>
		<pubDate>Fri, 21 Aug 2009 11:46:53 +0000</pubDate>
		<dc:creator>amreen</dc:creator>
		
		<category><![CDATA[Indian Market News]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[BSE]]></category>

		<category><![CDATA[NSE]]></category>

		<category><![CDATA[Sensex]]></category>

		<category><![CDATA[top nifty gainers and losers]]></category>

		<guid isPermaLink="false">http://www.conceptconsultants.info/2009/08/21/top-nifty-gainers-and-losers-53/894</guid>
		<description><![CDATA[TOP NIFTY GAINERS
HCLTECH was up by 9.72% and closed at 279.50
HEROHONDA was up by 4.90% and closed at 1482.90
AXISBANK was up by 4.39% and closed at 882.45
GAIL was up by 4.19% and closed at 336.65
ICICIBANK was up by 3.59% and closed at 745.40
NIFTY TOP LOSERS
AMBUJACEM was down by 1.01% and closed at 98.45
HDFCBANK was down [...]]]></description>
			<content:encoded><![CDATA[<p>TOP NIFTY GAINERS</p>
<p>HCLTECH was up by 9.72% and closed at 279.50<br />
HEROHONDA was up by 4.90% and closed at 1482.90<br />
AXISBANK was up by 4.39% and closed at 882.45<br />
GAIL was up by 4.19% and closed at 336.65<br />
ICICIBANK was up by 3.59% and closed at 745.40</p>
<p>NIFTY TOP LOSERS</p>
<p>AMBUJACEM was down by 1.01% and closed at 98.45<br />
HDFCBANK was down by 0.95% and closed at 1465.95<br />
RPOWER was down by 0.26% and closed at 156.30<br />
SUNPHARMA Was down by 0.16% and closed at 1188.05</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conceptconsultants.info/2009/08/21/top-nifty-gainers-and-losers-53/894/feed</wfw:commentRss>
		</item>
		<item>
		<title>TOP NIFTY GAINERS AND LOSERS</title>
		<link>http://www.conceptconsultants.info/2009/08/05/top-nifty-gainers-and-losers-52/893</link>
		<comments>http://www.conceptconsultants.info/2009/08/05/top-nifty-gainers-and-losers-52/893#comments</comments>
		<pubDate>Wed, 05 Aug 2009 12:36:36 +0000</pubDate>
		<dc:creator>amreen</dc:creator>
		
		<category><![CDATA[Indian Market News]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[BSE]]></category>

		<category><![CDATA[NSE]]></category>

		<category><![CDATA[top nifty gainers and losers]]></category>

		<guid isPermaLink="false">http://www.conceptconsultants.info/2009/08/05/top-nifty-gainers-and-losers-52/893</guid>
		<description><![CDATA[TOP NIFTY GAINERS
ONGC was up by 4.60% and closed at 1194.30
WIPRO was up by 3.26% and closed at 498.15
ACC was up by 2.78% and closed at 924.95
INFOSYSTCH was up by 2.68% and closed at 2098.60
BPCL was up by 2.67% and closed at 501
NIFTY TOP LOSERS
AXISBANK was down by 4.79% and closed at 851.85
MARUTI was down [...]]]></description>
			<content:encoded><![CDATA[<p>TOP NIFTY GAINERS</p>
<p>ONGC was up by 4.60% and closed at 1194.30<br />
WIPRO was up by 3.26% and closed at 498.15<br />
ACC was up by 2.78% and closed at 924.95<br />
INFOSYSTCH was up by 2.68% and closed at 2098.60<br />
BPCL was up by 2.67% and closed at 501</p>
<p>NIFTY TOP LOSERS</p>
<p>AXISBANK was down by 4.79% and closed at 851.85<br />
MARUTI was down by 3.41% and closed at 1441.70<br />
NATIONALUM was down by 2.41% and closed at 325.60<br />
JINDALSTEL Was down by 2.35% and closed at 2886.95<br />
HINDALCO was down by 1.82% and closed at 110.85</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conceptconsultants.info/2009/08/05/top-nifty-gainers-and-losers-52/893/feed</wfw:commentRss>
		</item>
		<item>
		<title>TOP NIFTY GAINERS AND LOSERS</title>
		<link>http://www.conceptconsultants.info/2009/08/03/top-nifty-gainers-and-losers-51/892</link>
		<comments>http://www.conceptconsultants.info/2009/08/03/top-nifty-gainers-and-losers-51/892#comments</comments>
		<pubDate>Mon, 03 Aug 2009 11:45:27 +0000</pubDate>
		<dc:creator>amreen</dc:creator>
		
		<category><![CDATA[Indian Market News]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[BSE]]></category>

		<category><![CDATA[NSE]]></category>

		<category><![CDATA[Sensex]]></category>

		<category><![CDATA[top nifty gainers and losers]]></category>

		<guid isPermaLink="false">http://www.conceptconsultants.info/2009/08/03/top-nifty-gainers-and-losers-51/892</guid>
		<description><![CDATA[TOP NIFTY GAINERS
HINDALCO was up by 7.98% and closed at 108.30
M&#38;M was up by 6.97% and closed at 918.90
HCLTECH was up by 5.56% and closed at 254.40
BHEL was up by 5.22% and closed at 2346.65
RCOM was up by 5.17% and closed at 290
NIFTY TOP LOSERS
SUZLON was down by 4.16% and closed at 95.65
HINDUNILVR was down [...]]]></description>
			<content:encoded><![CDATA[<p>TOP NIFTY GAINERS</p>
<p>HINDALCO was up by 7.98% and closed at 108.30<br />
M&amp;M was up by 6.97% and closed at 918.90<br />
HCLTECH was up by 5.56% and closed at 254.40<br />
BHEL was up by 5.22% and closed at 2346.65<br />
RCOM was up by 5.17% and closed at 290</p>
<p>NIFTY TOP LOSERS</p>
<p>SUZLON was down by 4.16% and closed at 95.65<br />
HINDUNILVR was down by 2.20% and closed at 285.10<br />
BPCL was down by 1.99% and closed at 464.55<br />
GAIL Was down by 0.87% and closed at 329.05<br />
TATACOMM was down by 0.53% and closed at 502.60</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conceptconsultants.info/2009/08/03/top-nifty-gainers-and-losers-51/892/feed</wfw:commentRss>
		</item>
		<item>
		<title>TOP NIFTY GAINERRS AND LOSERS</title>
		<link>http://www.conceptconsultants.info/2009/07/24/top-nifty-gainerrs-and-losers/891</link>
		<comments>http://www.conceptconsultants.info/2009/07/24/top-nifty-gainerrs-and-losers/891#comments</comments>
		<pubDate>Fri, 24 Jul 2009 11:35:47 +0000</pubDate>
		<dc:creator>amreen</dc:creator>
		
		<category><![CDATA[Indian Market News]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[BSE]]></category>

		<category><![CDATA[NSE]]></category>

		<category><![CDATA[Sensex]]></category>

		<category><![CDATA[top nifty gainers and losers]]></category>

		<guid isPermaLink="false">http://www.conceptconsultants.info/2009/07/24/top-nifty-gainerrs-and-losers/891</guid>
		<description><![CDATA[TOP NIFTY GAINERS
TATAMOTORS was up by 9.55% and closed at 372.85
SUZLON was up by 7.21% and closed at 103.35
DLF was up by 6.43% and closed at 393.75
TATASTEEL was up by 6.43% and closed at 442.50
MARUTI was up by 6.36% and closed at 1378.25
NIFTY TOP LOSERS
PNB was down by 2.89% and closed at 716.20
AMBUJACEM was down [...]]]></description>
			<content:encoded><![CDATA[<p>TOP NIFTY GAINERS</p>
<p>TATAMOTORS was up by 9.55% and closed at 372.85<br />
SUZLON was up by 7.21% and closed at 103.35<br />
DLF was up by 6.43% and closed at 393.75<br />
TATASTEEL was up by 6.43% and closed at 442.50<br />
MARUTI was up by 6.36% and closed at 1378.25</p>
<p>NIFTY TOP LOSERS</p>
<p>PNB was down by 2.89% and closed at 716.20<br />
AMBUJACEM was down by 1.96% and closed at 95.10<br />
SUNPHARMA was down by 1.92% and closed at 1246.55<br />
SBIN Was down by 1.65% and closed at 1698.60<br />
HDFC was down by 1.54% and closed at 2413.50</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conceptconsultants.info/2009/07/24/top-nifty-gainerrs-and-losers/891/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
