<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Concept Consultants</title>
	<link>http://www.conceptconsultants.info</link>
	<description>helping traders and investors with information about the Indian Stock Markets</description>
	<pubDate>Tue, 06 Jan 2009 13:04:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on SEBI nod for Daiichi Sankyo&#8217;s offer on Ranbaxy by SEBI nod for Daiichi Sankyo’s offer on Ranbaxy &#183; Trading-Stocks.ExplainedHere.Net</title>
		<link>http://www.conceptconsultants.info/2008/08/05/sebi-nod-for-daiichi-sankyos-offer-on-ranbaxy/487#comment-874</link>
		<dc:creator>SEBI nod for Daiichi Sankyo’s offer on Ranbaxy &#183; Trading-Stocks.ExplainedHere.Net</dc:creator>
		<pubDate>Tue, 05 Aug 2008 08:25:10 +0000</pubDate>
		<guid>http://www.conceptconsultants.info/2008/08/05/sebi-nod-for-daiichi-sankyos-offer-on-ranbaxy/487#comment-874</guid>
		<description>[...] Original post by Concept Consultants [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Original post by Concept Consultants [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ICICI Bank takes $264-m hit on overseas credit exposure by ICICI Bank takes $264-m hit on overseas credit exposure at Sub Prime on The Finance World For News and Information Around The World On Finance</title>
		<link>http://www.conceptconsultants.info/2008/03/05/icici-bank-takes-264-m-hit-on-overseas-credit-exposure/470#comment-867</link>
		<dc:creator>ICICI Bank takes $264-m hit on overseas credit exposure at Sub Prime on The Finance World For News and Information Around The World On Finance</dc:creator>
		<pubDate>Mon, 14 Apr 2008 01:08:02 +0000</pubDate>
		<guid>http://www.conceptconsultants.info/2008/03/05/icici-bank-takes-264-m-hit-on-overseas-credit-exposure/470#comment-867</guid>
		<description>[...] ICICI Bank takes $264-m hit on overseas credit exposure ICICI Bank takes $264-m hit on overseas credit exposure ICICI Bank has suffered marked to market losses of $264.3 million (about Rs 1,056 crore) on account of exposure to overseas credit derivatives and investments in fixed income assets, it was disclosed in the Rajya Sabha on Tuesday.Mr Pawan Kumar Bansal, Union Minister of State for Finance said, These losses are as on January 31, 2008, replying to a question in the upper house. Marked to market losses happen when the current market value of [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] ICICI Bank takes $264-m hit on overseas credit exposure ICICI Bank takes $264-m hit on overseas credit exposure ICICI Bank has suffered marked to market losses of $264.3 million (about Rs 1,056 crore) on account of exposure to overseas credit derivatives and investments in fixed income assets, it was disclosed in the Rajya Sabha on Tuesday.Mr Pawan Kumar Bansal, Union Minister of State for Finance said, These losses are as on January 31, 2008, replying to a question in the upper house. Marked to market losses happen when the current market value of [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cambridge Technology Enterprises Limited Dec Quarter Results by Cambridge Technology Enterprises Limited Dec Quarter Results</title>
		<link>http://www.conceptconsultants.info/2008/02/02/cambridge-technology-enterprises-limited-dec-quarter-results/390#comment-28</link>
		<dc:creator>Cambridge Technology Enterprises Limited Dec Quarter Results</dc:creator>
		<pubDate>Sat, 02 Feb 2008 08:10:45 +0000</pubDate>
		<guid>http://www.conceptconsultants.info/2008/02/02/cambridge-technology-enterprises-limited-dec-quarter-results/390#comment-28</guid>
		<description>[...] S-Lan wrote an interesting post today onHere&#8217;s a quick excerpt [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] S-Lan wrote an interesting post today onHere&#8217;s a quick excerpt [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reliance Power already Over Subscribed by shah</title>
		<link>http://www.conceptconsultants.info/2008/01/15/reliance-power-already-over-subscribed/76#comment-25</link>
		<dc:creator>shah</dc:creator>
		<pubDate>Sun, 20 Jan 2008 08:21:12 +0000</pubDate>
		<guid>http://www.conceptconsultants.info/2008/01/15/reliance-power-already-over-subscribed/76#comment-25</guid>
		<description>Final Oversubscription figures:

QIB: 82.619 times
HNI: 190.0231 times
Retail: 14.8716 times

All retail applicants who have applied for 225 shares should get 15 shares allotment. Rest all retail applicants will also get 15 shares but on a lucky draw basis.</description>
		<content:encoded><![CDATA[<p>Final Oversubscription figures:</p>
<p>QIB: 82.619 times<br />
HNI: 190.0231 times<br />
Retail: 14.8716 times</p>
<p>All retail applicants who have applied for 225 shares should get 15 shares allotment. Rest all retail applicants will also get 15 shares but on a lucky draw basis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reliance Power already Over Subscribed by shah</title>
		<link>http://www.conceptconsultants.info/2008/01/15/reliance-power-already-over-subscribed/76#comment-23</link>
		<dc:creator>shah</dc:creator>
		<pubDate>Thu, 17 Jan 2008 06:41:20 +0000</pubDate>
		<guid>http://www.conceptconsultants.info/2008/01/15/reliance-power-already-over-subscribed/76#comment-23</guid>
		<description>Oversubscription figures as on 16-Jan-2008 2300hrs:

QIB: 20.69 times
HNI: 6.97 times
Retail: 4.4 times</description>
		<content:encoded><![CDATA[<p>Oversubscription figures as on 16-Jan-2008 2300hrs:</p>
<p>QIB: 20.69 times<br />
HNI: 6.97 times<br />
Retail: 4.4 times</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reliance Power already Over Subscribed by shah</title>
		<link>http://www.conceptconsultants.info/2008/01/15/reliance-power-already-over-subscribed/76#comment-22</link>
		<dc:creator>shah</dc:creator>
		<pubDate>Tue, 15 Jan 2008 18:14:19 +0000</pubDate>
		<guid>http://www.conceptconsultants.info/2008/01/15/reliance-power-already-over-subscribed/76#comment-22</guid>
		<description>Oversubscription figures as on 15-Jan-2008 2100hrs:

QIB: 16.2 times
HNI: 7.02 times
Retail: 0.82 times</description>
		<content:encoded><![CDATA[<p>Oversubscription figures as on 15-Jan-2008 2100hrs:</p>
<p>QIB: 16.2 times<br />
HNI: 7.02 times<br />
Retail: 0.82 times</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Securities in F&#038;O ban period by Derivatives &#187; Blog Archive &#187; water's dot</title>
		<link>http://www.conceptconsultants.info/2008/01/08/securities-in-fo-ban-period/36#comment-21</link>
		<dc:creator>Derivatives &#187; Blog Archive &#187; water's dot</dc:creator>
		<pubDate>Sat, 12 Jan 2008 01:19:45 +0000</pubDate>
		<guid>http://www.conceptconsultants.info/2008/01/08/securities-in-fo-ban-period/36#comment-21</guid>
		<description>[...] Securities in F&#38;O ban period Securities in F&#38;O ban period Securities in ban period for trade date January 08, 2008- F&#38;O segment Sr. No. Symbol 1 ADLABSFILM 2 APTECHT 3 ARVINDMILL 4 BONGAIREFN 5 GMRINFRA 6 HINDOILEXP 7 HOTELEELA 8 IFCI 9 ISPATIND 10 IVRPRIME 11 JPHYDRO 12 NAGARFERT 13 PARSVNATH 14 RAJESHEXPO 15 SRF 16 TTML Posted in Derivatives [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Securities in F&#38;O ban period Securities in F&#38;O ban period Securities in ban period for trade date January 08, 2008- F&#38;O segment Sr. No. Symbol 1 ADLABSFILM 2 APTECHT 3 ARVINDMILL 4 BONGAIREFN 5 GMRINFRA 6 HINDOILEXP 7 HOTELEELA 8 IFCI 9 ISPATIND 10 IVRPRIME 11 JPHYDRO 12 NAGARFERT 13 PARSVNATH 14 RAJESHEXPO 15 SRF 16 TTML Posted in Derivatives [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TATA MOTORS PLANS NEW CAR LAUNCHES by Venkatesh R</title>
		<link>http://www.conceptconsultants.info/2008/01/10/tata-motors-plans-new-car-launches/46#comment-20</link>
		<dc:creator>Venkatesh R</dc:creator>
		<pubDate>Thu, 10 Jan 2008 12:57:28 +0000</pubDate>
		<guid>http://www.conceptconsultants.info/2008/01/10/tata-motors-plans-new-car-launches/46#comment-20</guid>
		<description>This car is Sexy and looks good it will click and will give the Tata Motor big lead in small cars segment.

its loks like will be the good time to invest in tata motor shares.</description>
		<content:encoded><![CDATA[<p>This car is Sexy and looks good it will click and will give the Tata Motor big lead in small cars segment.</p>
<p>its loks like will be the good time to invest in tata motor shares.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TATA MOTORS PLANS NEW CAR LAUNCHES by shah</title>
		<link>http://www.conceptconsultants.info/2008/01/10/tata-motors-plans-new-car-launches/46#comment-19</link>
		<dc:creator>shah</dc:creator>
		<pubDate>Thu, 10 Jan 2008 06:45:06 +0000</pubDate>
		<guid>http://www.conceptconsultants.info/2008/01/10/tata-motors-plans-new-car-launches/46#comment-19</guid>
		<description>Ratan Tata has launched the People's car. It will be called the Nano.

It will be priced at 1 lakh for Dealers (Ex VAT, Transport).

It is expected to give a mileage of 20 km per litre and it meets all the emmission and safety standards.

Commercial production will happen at Sindur, West Bengal. The design of the car is sleek and elegant. But the performance can only be judged on road and we will know only after the commercial distribution starts.

Tata Motors stock has reacted positively to this launch.</description>
		<content:encoded><![CDATA[<p>Ratan Tata has launched the People&#8217;s car. It will be called the Nano.</p>
<p>It will be priced at 1 lakh for Dealers (Ex VAT, Transport).</p>
<p>It is expected to give a mileage of 20 km per litre and it meets all the emmission and safety standards.</p>
<p>Commercial production will happen at Sindur, West Bengal. The design of the car is sleek and elegant. But the performance can only be judged on road and we will know only after the commercial distribution starts.</p>
<p>Tata Motors stock has reacted positively to this launch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New F&#038;O List by kaushik</title>
		<link>http://www.conceptconsultants.info/2008/01/04/new-fo-list/34#comment-18</link>
		<dc:creator>kaushik</dc:creator>
		<pubDate>Sat, 05 Jan 2008 12:51:25 +0000</pubDate>
		<guid>http://www.conceptconsultants.info/2008/01/04/new-fo-list/34#comment-18</guid>
		<description>last time also such list came out and all stock went up by 20% and from next series they were added.</description>
		<content:encoded><![CDATA[<p>last time also such list came out and all stock went up by 20% and from next series they were added.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
