Home > Futures and Options Tips, news > Revision of Market Lot of Derivative Contracts

Revision of Market Lot of Derivative Contracts

December 26th, 2008

In it’s periodic reviews of contract size/value of derivative contracts based on prescribed minimum value of INR 200,000 as per SEBI circular no. SEBI/DNPD/CIR-20/2004/02/23 dated February 23, 2004.   It is proposed to carry out revision of market lots for derivatives contract as given below:

List of underlying in which market lot is being revised downwards

FNO Lot Size Revised Downwards

Sr No Underlying Present Market Lot Revised market Lot
1 Sterling Biotech Ltd 2500 1250
2 Lupin Ltd 700 350

List of underlying in which market lot is being revised upwards:

FNO Lot Size Revised Upwards

S.No. Underlying Present Market Lot Revised Market Lot
1 3I Infotech Ltd. 2700 10800
2 Aban Offshore Ltd. 50 400
3 ABB Ltd. 250 500
4 ABG Shipyard Ltd. 550 3300
5 Aditya Birla Nuvo Ltd. 200 400
6 Associated Cement Co. Ltd. 188 752
7 Adlabs Films Ltd. 225 1800
8 Akruti City Ltd. 300 600
9 Allahabad Bank 2450 4900
10 Alok Industries Ltd. 3350 20100
11 Ambuja Cements Ltd. 2062 4124
12 Amtek Auto Ltd. 600 4800
13 Andhra Bank 2300 4600
14 Ansal Prop & Infra Ltd. 1300 10400
15 Alstom Projects India Ltd. 200 1200
16 Aptech Ltd. 650 3900
17 Arvind Ltd. 4300 17200
18 Ashok Leyland Ltd. 4775 19100
19 Asian Paints Ltd. 200 400
20 Aurobindo Pharma Ltd. 700 2800
21 Axis Bank Ltd. 225 900
22 Bajaj Auto Ltd. 200 800
23 Bajaj Hindustan Ltd. 950 5700
24 Bajaj Holdings & Investment Limited 250 1000
25 Balaji Telefilms Ltd. 1250 5000
26 Ballarpur Industries Ltd. 7300 14600
27 Balrampur Chini Mills Ltd. 2400 9600
28 Bank of Baroda 700 1400
29 Bank Nifty 25 50
30 Bata India Ltd. 1050 4200
31 Bharat Electronics Ltd. 138 552
32 Bharat Earth Movers Ltd. 125 750
33 Bharat Forge Co Ltd. 1000 4000
34 Bharti Airtel Ltd. 250 500
35 Bharat Heavy Electricals Ltd. 75 300
36 Bhushan Steel & Strips Ltd. 250 1000
37 Oswal Chem. & Fert. Ltd. 4950 29700
38 Biocon Ltd. 900 3600
39 Birla Corporation Ltd. 850 3400
40 Bombay Dyeing & Mfg. Co Ltd. 300 1800
41 Bongaigaon Refinery Ltd. 2250 9000
42 Bosch Limited 50 100
43 Bharat Petroleum Corporation Ltd. 550 1100
44 Bombay Rayon Fashions Ltd. 1150 2300
45 Brigade Enterprises Ltd. 550 5500
46 Cairn India Ltd. 1250 2500
47 Canara Bank 800 1600
48 Central Bank of India 2000 8000
49 Century Textiles Ltd. 212 1696
50 CESC Ltd. 550 1100
51 Chambal Fertilizers Ltd. 3450 6900
52 Chennai Petroleum Corporation Ltd. 900 3600
53 CMC Ltd. 200 800
54 CNX 100 50 100
55 CNX IT 50 100
56 Container Corporation Of India Ltd. 250 500
57 Core Projects And Technologies Ltd. 750 6000
58 Corporation Bank 600 1200
59 Crompton Greaves Ltd. 500 2000
60 Cummins India Ltd. 475 1900
61 Develop Credit Bank Ltd. 1400 14000
62 Deccan Chronicle Holdings Ltd. 1700 6800
63 Dena Bank 2625 10500
64 Dish TV India Ltd. 5150 20600
65 Divis Laboratories Ltd. 155 310
66 DLF Ltd. 400 1600
67 Dr. Reddy Laboratories Ltd. 400 800
68 Edelweiss Capital Ltd. 250 1000
69 Educomp Solutions Ltd. 75 150
70 Everest Kanto Cylinder Ltd. 1000 2000
71 Escorts India Ltd. 2400 9600
72 Essar Oil Ltd. 1412 2824
73 Everonn Systems India Ltd. 400 800
74 Federal Bank Ltd. 851 1702
75 Financial Technologies (I) Ltd. 150 600
76 Firstsource Solutions Ltd. 4750 19000
77 Gateway Distriparks Ltd. 2500 5000
78 The Great Eastern Shipping Co. Ltd. 600 2400
79 Gitanjali Gems Ltd. 500 4000
80 GMR Infrastructure Ltd. 1250 5000
81 Gujarat Narmada Fertilizer Co. Ltd. 1475 5900
82 Grasim Industries Ltd. 88 352
83 Gujarat State Petronet Ltd. 3050 12200
84 GTL Ltd. 750 1500
85 GTL Infrastructure Ltd. 4850 9700
86 Great Offshore Ltd. 250 1000
87 Gujarat Alkalies & Chemicals Ltd. 1400 5600
88 GVK Power & Infrastructure Ltd. 4750 19000
89 Havells India Ltd. 400 2400
90 Hindustan Construction Co. Ltd. 1400 8400
91 HCL Infosystems Ltd. 1700 3400
92 HCL Technologies Ltd. 650 2600
93 HDFC Ltd. 75 150
94 HDFC Bank Ltd. 200 400
95 Housing Development and Infrastructure Ltd. 516 3096
96 Hindalco Industries Ltd. 1759 7036
97 Hindustan Oil Exploration Ltd. 1600 6400
98 Hindustan Zinc Ltd. 250 1000
99 Hotel Leela Ventures Ltd. 3750 15000
100 IBN18 Broadcast Ltd. 1250 2500
101 Indiabulls Real Estate Ltd. 650 2600
102 ICICI Bank Ltd. 175 700
103 ICSA (India) Ltd. 600 2400
104 Industrial Development Bank of India Ltd. 1200 4800
105 Idea Cellular Ltd. 2700 5400
106 IDFC Ltd. 1475 5900
107 IFCI Ltd. 1970 15760
108 Indian Hotels Co. Ltd. 1899 7596
109 India Cements Ltd. 725 2900
110 India Infoline Ltd. 1250 5000
111 Indian Bank 1100 2200
112 Indusind Bank Ltd. 1925 7700
113 Indian Overseas Bank 1475 5900
114 IRB Infrastructure Developers Ltd. 1100 4400
115 Ispat Industries Ltd. 4150 24900
116 ITC Ltd. 1125 2250
117 IVRCL Infrastructure & Projects Ltd. 500 2000
118 IVR Prime Urban Developers Ltd. 800 8000
119 The Jammu & Kashmir Bank Ltd. 300 1200
120 Jet Airways (India) Ltd. 400 2400
121 Jindal Saw Ltd. 250 1000
122 Jindal Steel & Power Ltd. 160 320
123 Jaiprakash Associates Ltd. 750 4500
124 Jaiprakash Hydro-Power Ltd. 3125 12500
125 JSL Ltd. 1000 8000
126 JSW Steel Ltd. 275 1650
127 CNX NIFTY JUNIOR 25 100
128 Kesoram Industries Ltd. 500 2000
129 Kingfisher Airlines Ltd. 850 8500
130 Kotak Mahindra Bank Ltd. 275 1100
131 KSK Energy Ventures Limited 850 1700
132 K S Oils Ltd. 2950 5900
133 The Karnataka Bank Ltd. 1250 5000
134 Lakshmi Machines Ltd. 100 400
135 LIC Housing Finance Ltd. 850 1700
136 Lanco Infratech Ltd. 425 2550
137 Larsen & Toubro Ltd. 100 400
138 Mahindra & Mahindra Ltd. 312 1248
139 Mahindra Lifespace Developers Ltd. 350 1400
140 Maharashtra Seamless Ltd. 600 2400
141 Maruti Suzuki India Ltd. 200 800
142 Matrix Laboratories Ltd. 1250 5000
143 United Spirits Ltd. 125 250
144 Mindtree Ltd. 600 1200
145 Mercator Lines Ltd. 2450 9800
146 Monnet Ispat Ltd. 450 1800
147 Moser-Baer (I) Ltd. 825 4950
148 Mphasis Ltd. 800 1600
149 MRF Ltd. 100 200
150 Mangalore Refinery and Petrochemicals Ltd. 2225 8900
151 Mahanagar Telephone Nigam Ltd. 1600 3200
152 Nagarjuna Constrn. Co. Ltd. 1000 4000
153 Nagarjuna Fertiliser & Chemicals Ltd. 3500 21000
154 National Aluminium Co. Ltd. 575 2300
155 Nava Bharat Ventures Ltd. 800 3200
156 New Delhi Television Ltd. 550 3300
157 Network 18 Fincap Ltd. 500 2000
158 Neyveli Lignite Corporation Ltd. 1475 5900
159 Nifty Midcap 50 75 300
160 NIIT Ltd. 1450 8700
161 NIIT Technologies Ltd. 1200 4800
162 Noida Toll Bridge Company Ltd. 4100 16400
163 Oracle Financial Services Software Limited. 150 600
164 Oil & Natural Gas Corp. Ltd. 225 450
165 Opto Circuits (India) Ltd. 1020 4080
166 Orbit Corporation Ltd. 750 6000
167 Orchid Chemicals Ltd. 1050 4200
168 Oriental Bank of Commerce 1200 2400
169 Pantaloon Retail (I) Ltd. 850 1700
170 Parsvnath Developers Ltd. 700 7000
171 Patel Engineering Ltd. 250 2000
172 Patni Computer Systems Ltd. 650 2600
173 Peninsula Land Ltd. 2750 16500
174 Petronet LNG Ltd. 2200 8800
175 Power Finance Corporation Ltd. 1200 2400
176 Piramal Healthcare Ltd. 750 1500
177 Polaris Software Lab Ltd. 2800 5600
178 Power Grid Corporation of India Ltd. 1925 3850
179 Praj Industries Ltd. 1100 4400
180 Prism Cement Ltd. 5550 22200
181 PTC India Ltd. 2350 4700
182 Punj Lloyd Ltd. 750 1500
183 Puravankara Projects Ltd. 500 7000
184 Rajesh Exports Ltd. 1650 9900
185 Ranbaxy Laboratories Ltd. 800 1600
186 Reliance Communications Ltd. 350 1400
187 Rural Electrification Corporation Ltd 1950 3900
188 Reliance Capital Ltd. 138 552
189 Reliance Industries Ltd. 75 300
190 Reliance Infrastructure Ltd. 138 552
191 Reliance Industrial Infrastructure Ltd. 200 800
192 Reliance Natural Resource Ltd. 1788 7152
193 Rolta India Ltd. 900 1800
194 Reliance Petroleum Ltd. 1675 3350
195 Reliance Power Ltd. 500 2000
196 Steel Authority of India Ltd. 1350 5400
197 Satyam Computer Services Ltd. 600 1200
198 State Bank of India 132 264
199 Shipping Corporation of India Ltd. 1200 4800
200 Sesa Goa Ltd. 1500 3000
201 Siemens Ltd. 376 1504
202 Sintex Industries Ltd. 700 1400
203 S Kumars Nationwide Ltd. 1900 11400
204 Sobha Developers Ltd. 350 2800
205 SREI Infrastructure Finance Ltd. 1750 7000
206 SRF Ltd. 1500 3000
207 Strides Arcolab Ltd. 850 3400
208 Sterlite Industries (I) Ltd. 219 876
209 Sterlite Technologies Ltd. 1050 6300
210 Sun TV Network Ltd. 1000 2000
211 Suzlon Energy Ltd. 1000 6000
212 Syndicate Bank 1900 3800
213 Tata Chemicals Ltd. 675 2700
214 Tata Communications Ltd 525 1050
215 Tata Motors Ltd. 425 1700
216 Tata Power Co. Ltd. 200 400
217 Tata Steel Ltd. 382 1528
218 Tata Tea Ltd. 275 550
219 Tata Consultancy Services Ltd. 250 500
220 Tech Mahindra Ltd. 200 1200
221 Thermax Ltd. 450 1800
222 Titan Industries Ltd. 206 412
223 Torrent Power Ltd. 1700 3400
224 Triveni Engg. & Inds. Ltd. 1925 7700
225 Tata Teleservices (M) Ltd. 5225 10450
226 Tulip IT Services Ltd. 250 1000
227 Television Eighteen India Ltd. 850 3400
228 TVS Motor Company Ltd. 2950 11800
229 UCO Bank 5000 10000
230 Ultratech Cement Ltd. 400 800
231 United Phosphorous Ltd. 1400 2800
232 Unitech Ltd. 900 9000
233 UTV Software Communications Ltd. 300 1200
234 Vijaya Bank 3450 6900
235 Voltamp Transformers Ltd. 250 1000
236 Voltas Ltd. 900 5400
237 Walchandnagar Industries Ltd. 700 2800
238 Welspun Gujarat Stahl Rohren Ltd. 800 3200
239 Wipro Ltd. 600 1200
240 Wockhardt Ltd. 600 2400
241 Wire & Wireless (I)? Ltd. 3150 25200
242 Yes Bank Ltd. 1100 4400
243 Zee Entertainment Enterprises Ltd. 700 2800

 To avoid operational complexities, in case 2 above, only the far month contract i.e. March 2009 expiry contracts will be revised for market lots. Contracts with maturity of January 2009 and February 2009 would continue to have the existing market lots. All subsequent contracts (i.e., March 2009 expiry and beyond) will have revised market lots.

Futures and Options Tips, news , ,

  1. No comments yet.
  1. No trackbacks yet.